NFL Draft 2023: Greatest remaining gamers after Spherical 1
[ad_1]
Night time one of many 2023 NFL Draft is within the books.
However we’re simply getting began.
31 gamers had their NFL desires realized on Thursday evening, however we’ve got six rounds of draft picks remaining. Rounds 2 and three are set to start later tonight, and there are numerous nice gamers left.
Thursday evening started as anticipated, with Alabama quarterback Bryce Younger coming off the board with the first-overall choice, to the Carolina Panthers. Then, pre-draft expectations have been shattered, when the Houston Texans defied the rumors that roared within the weeks earlier than the draft, including Ohio State quarterback C.J. Stroud.
Then, the Texans defied the rumors once more, buying and selling up from No. 12 within the draft into the third spot, to draft Alabama cross rusher Will Anderson Jr.
Maybe the most important shock, no less than early on Thursday evening? The choice of Bijan Robinson. After months of speculating whether or not the Texas operating again would discover his means into the primary spherical, Robinson got here off the board inside the highest ten, when the Atlanta Falcons made him the decide at No. 8.
Anyway, sufficient in regards to the gamers who have been drafted already, it’s time to flip our consideration to gamers that ought to have their very own NFL desires come true tonight. Some proficient gamers are nonetheless accessible, together with gamers like Will Levis and Joey Porter Jr. who have been anticipated to come back off the board inside the primary spherical.
Listed here are one of the best accessible gamers as Day Two of the 2023 NFL Draft begins, in response to the SB Nation Prime 200. You will notice their rank on our Large Board on the left facet:
Greatest Out there Gamers In keeping with the SBN Large Board
SBN Rank | Title | Place | School | 12 months |
---|---|---|---|---|
SBN Rank | Title | Place | School | 12 months |
14 | Brian Department | S | Alabama | Junior |
16 | Michael Mayer | TE | Notre Dame | Junior |
17 | Joey Porter Jr. | CB | Penn State | Junior |
18 | Darnell Washington | TE | Georgia | Junior |
20 | O’Cyrus Torrence | OG | Florida | Senior |
21 | Will Levis | QB | Kentucky | Senior |
26 | Cam Smith | CB | South Carolina | Junior |
28 | BJ Ojulari | EDGE | LSU | Junior |
31 | Josh Downs | WR | North Carolina | Junior |
34 | Steve Avila | OG | TCU | Senior |
38 | Kelee Ringo | CB | Georgia | Sophomore (RS) |
39 | Keeanu Benton | DT | Wisconsin | Senior |
41 | Clark Phillips III | CB | Utah | Junior |
42 | Keion White | EDGE | Georgia Tech | Senior |
44 | Adetomiwa Adebawore | DT | Northwestern | Senior |
45 | Derick Corridor | EDGE | Auburn | Senior |
46 | Isaiah Foskey | EDGE | Notre Dame | Senior |
47 | John Michael Schmitz | C | Minnesota | Senior |
48 | Zach Charbonnet | RB | UCLA | Junior |
49 | Julius Brents | CB | Kansas State | Senior |
51 | Cody Mauch | OL | North Dakota State | Senior |
52 | Cedric Tillman | WR | Tennessee | Senior (RS) |
54 | Byron Younger | EDGE | Tennessee | Senior |
55 | Daiyan Henley | LB | Washington State | Senior |
56 | Jalin Hyatt | WR | Tennessee | Junior |
57 | DJ Turner | CB | Michigan | Junior (RS) |
58 | Drew Sanders | LB | Arkansas | Junior |
59 | Trenton Simpson | LB | Clemson | Junior |
60 | Julius Brents | CB | Kansas State | Senior |
61 | AT Perry | WR | Wake Forest | Senior |
62 | Chandler Zavala | IOL | NC State | Senior (RS) |
63 | Dawand Jones | OT | Ohio State | Senior |
64 | Sam LaPorta | TE | Iowa | Senior |
65 | Hendon Hooker | QB | Tennessee | Senior |
66 | Antonio Johnson | S | Texas A&M | Junior |
67 | Gervon Dexter | DT | Florida | Junior |
68 | Kyu Blu Kelly | CB | Stanford | Senior |
69 | Joe Tipmann | C | Wisconsin | Junior (RS) |
70 | Siaki Ika | DT | Baylor | Senior |
71 | Rashee Rice | WR | SMU | Senior |
72 | TyJae Spears | RB | Tulane | Senior |
73 | Tuli Tulipulotu | EDGE | USC | Junior |
74 | Ji’Aiyir Brown | S | Penn State | Senior |
75 | Devon Achane | RB | Texas A&M | Junior |
76 | Darius Rush | CB | South Carolina | Senior |
77 | Tucker Kraft | TE | South Dakota State | Senior |
78 | Marte Mapu | LB | Sacramento State | Senior |
79 | Matthew Bergeron | OT | Syracuse | Senior |
80 | Tyler Scott | WR | Cincinnati | Junior |
81 | Jonathan Mingo | WR | Ole Miss | Senior |
82 | Tank Bigsby | RB | Auburn | Junior |
83 | Marvin Mims Jr. | WR | Oklahoma | Junior |
84 | Xavier Hutchinson | WR | Iowa State | Senior |
85 | Jalen Nailor | WR | Michigan State | Senior |
86 | Yaya Diaby | EDGE | Louisville | Senior |
87 | Daniel Scott | S | Cal | Senior |
88 | Luke Wypler | C | Ohio State | Sophomore (RS) |
89 | Jake Haener | QB | Fresno State | Senior |
90 | Tank Dell | WR | Houston | Senior |
91 | Sydney Brown | S | Illinois | Senior |
92 | Zach Harrison | EDGE | Ohio State | Senior |
93 | Riley Moss | CB | Iowa | Senior |
94 | Wanya Morris | OT | Oklahoma | Senior |
95 | Noah Sewell | LB | Oregon | Sophomore (RS) |
96 | Nick Herbig | LB | Wisconsin | Junior |
97 | Jordan Battle | S | Alabama | Senior |
98 | Kendre Miller | RB | TCU | Junior |
99 | Tyrique Stevenson | CB | Miami | Senior |
100 | Luke Schoonmaker | TE | Michigan | Senior |
101 | Luke Musgrave | TE | Oregon State | Senior |
102 | Jartavius Martin | S | Illinois | Junior |
103 | DeMarvion Overshown | LB | Texas | Senior |
104 | Tanner McKee | QB | Stanford | Sophomore (RS) |
105 | Isaiah McGuire | EDGE | Missouri | Senior |
106 | Henry To’oto’o | LB | Alabama | Senior |
107 | Israel Abanikanda | RB | Pitt | Junior |
108 | Karl Brooks | DT | Bowling Inexperienced | Senior |
109 | KJ Henry | EDGE | Clemson | Senior |
110 | Eric Grey | RB | Oklahoma | Senior |
111 | Jaelyn Duncan | OT | Maryland | Senior |
112 | Byron Younger | DT | Alabama | Senior |
113 | Ricky Stromberg | C | Arkansas | Senior |
114 | Roschon Johnson | RB | Texas | Senior |
115 | Tre’Vious Hodges-Tomlinson | CB | TCU | Senior |
116 | Andrei Iosivas | WR | Princeton | Senior |
117 | Michael Wilson | WR | Stanford | Senior |
118 | Payne Durham | TE | Purdue | Senior |
119 | Dylan Horton | EDGE | TCU | Senior |
120 | Colby Picket | DT | Auburn | Junior (RS) |
121 | Sean Tucker | RB | Syracuse | Junior |
122 | Blake Freeland | OT | BYU | Senior |
123 | Emil Ekiyor Jr. | OG | Alabama | Senior |
124 | Jaret Patterson | OG | Notre Dame | Senior |
125 | Nick Hampton | EDGE | Appalachian St. | Senior |
126 | Tyler Steen | OT | Alabama | Senior |
127 | Chase Brown | RB | Illinois | Senior |
128 | Deuce Vaughn | RB | Kansas State | Senior |
129 | Charlie Jones | WR | Purdue | Senior (RS) |
130 | JL Skinner | S | Boise State | Senior |
131 | Ivan Tempo Jr. | LB | Cincinnati | Senior |
132 | Ali Gaye | EDGE | LSU | Senior |
133 | Garrett Williams | CB | Syracuse | Junior (RS) |
134 | Jerrod Clark | DT | Coastal Carolina | Senior |
135 | Olusengun Oluwatimi | C | Michigan | Senior |
136 | Nick Saldiveri | OT | Outdated Dominion | Senior |
137 | Dorian Thompson-Robinson | QB | UCLA | Senior |
138 | Trey Palmer | WR | Nebraska | Senior |
139 | Ronnie Bell | WR | Michigan | Senior |
140 | Jaren Corridor | QB | BYU | Senior |
141 | Cameron Latu | TE | Alabama | Senior |
142 | Jay Ward | CB | LSU | Senior |
143 | Jammie Robinson | S | Florida St. | Senior |
144 | DeWayne McBride | RB | UAB | Junior |
145 | Jalen Redmond | DT | Oklahoma | Senior |
146 | Keondre Coburn | DT | Texas | Senior |
147 | Isaiah Land | LB | Florida A&M | Senior |
148 | Mike Morris | DT | Michigan | Junior (RS) |
149 | Dontayvion Wicks | WR | Virginia | Senior |
150 | Kobie Turner | DT | Wake Forest | Senior |
151 | Aidan O’Connell | QB | Purdue | Senior |
152 | Sidy Sow | OG | Jap Michigan | Senior |
153 | Jose Ramirez | EDGE | Jap Michigan | Senior (RS) |
154 | Brenton Unusual | TE | Penn State | Senior |
155 | Keaton Mitchell | RB | East Carolina | Junior |
156 | Lonnie Phelps | EDGE | Kansas | Senior |
157 | Moro Ojomo | DT | Texas | Senior |
158 | Jakorian Bennett | CB | Maryland | Senior |
159 | Sir’Vocea Dennis | LB | Pitt | Senior |
160 | Grant Dubose | WR | Charlotte | Senior |
161 | Davis Allen | TE | Clemson | Senior |
162 | Clayton Tune | QB | Houston | Senior |
163 | Kei’Trel Clark | CB | Louisville | Senior |
164 | Elijah Higgins | WR | Stanford | Senior |
165 | BJ Thompson | EDGE | Stephen F. Austin | Senior |
166 | Jaquelin Roy | DT | LSU | Junior |
167 | Cory Trice | CB | Purdue | Senior (RS) |
168 | Mekhi Blackmon | CB | USC | Senior |
169 | Dontay Demus Jr. | WR | Maryland | Senior |
170 | Rezjohn Wright | CB | Oregon State | Senior |
171 | Puka Nacua | WR | BYU | Senior |
172 | Eli Ricks | CB | Alabama | Junior |
173 | Kenny McIntosh | RB | Georgia | Senior |
174 | Thomas Incoom | EDGE | Central Michigan | Senior |
175 | Jake Bobo | WR | UCLA | Senior |
176 | Josh Whylie | TE | Cincinnati | Senior |
177 | Jake Andrews | C | Troy | Senior |
178 | Asim Richards | OT | North Carolina | Senior |
179 | Cam Jones | LB | Indiana | Senior |
180 | Jalen Moreno-Cropper | WR | Fresno State | Senior |
181 | Owen Pappoe | LB | Auburn | Senior |
182 | Andre Carter | EDGE | Military | Senior |
183 | Zach Evans | RB | Ole Miss | Junior |
184 | Warren McClendon | OT | Georgia | Junior (RS) |
185 | Stetson Bennett | QB | Georgia | Senior |
186 | Dee Winters | LB | TCU | Senior |
187 | Cameron Mitchell | CB | Northwestern | Junior (RS) |
188 | Aubrey Miller | LB | Jackson State | Senior |
189 | Villami Fehoko | EDGE | San Diego State | Senior (RS) |
190 | Antonio Mafi | OG | UCLA | Senior |
191 | Caleb Murphy | EDGE | Ferris State | Senior |
192 | Christopher Smith II | S | Georgia | Senior |
193 | Tre Tucker | WR | Cincinnati | Senior |
194 | Bryce Ford-Wheaton | WR | West Virginia | Senior |
195 | Evan Hull | RB | Northwestern | Senior |
196 | Trey Dean | S | Florida | Senior |
197 | Mohmoud Diabate | LB | Utah | Senior |
198 | Mo Ibrahim | RB | Minnesota | Senior |
199 | Dante Stills | DT | West Virginia | Senior |
200 | Derek Parish | EDGE | Houston | Senior |
[ad_2]
No Comment! Be the first one.